exterminatethievesandburg
Registrado: 02 Jul 2009 Mensajes: 1713 Ubicación: Indonesia
|
Publicado: Mar Jul 14, 2009 9:48 pm Título del mensaje: major go out of Digital Cam |
|
|
Real Thieves Conviction Records:
|MARTIN, VERNE L|WHITE|MALE|BROWN|HAZEL|5'06''|145|03/10/2002|11/27/1974
|NOACK, MARVIN E|WHITE|MALE|BROWN|BLUE|5'07''|125|02/22/2005|08/07/1980
|PHELPS, DAVID A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|177|01/30/2005|06/09/1964
|MCDUFFY, TYREE|BLACK|MALE|BLACK|BROWN|6'01''|200|01/08/2008|08/08/1984
|MORGAN, ANDREW|BLACK|MALE|BLACK|BROWN|5'08''|206|09/24/2005|02/01/1959
|JOHNSON, ALLEN L|BLACK|MALE|BLACK|BROWN|5'10''|200|02/14/2003|02/14/1972
|CALLAWAY, EDDIE L|BLACK|MALE|BLACK|BROWN|5'09''|145|DECEASED|07/10/1962
|SCALLION, CHARLES W|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|10/01/2008|05/23/1972
|ALARCON, DARIEL|HISPANIC|MALE|BLACK|BROWN|5'11''|170|01/01/2008|01/11/1970
|SERMON, CHARLES T|BLACK|MALE|BLACK|BROWN|5'09''|168|12/02/2003|02/17/1968
|SEYMOUR, KEN N|WHITE|MALE|BROWN|HAZEL|5'09''|196|07/07/2007|10/04/1968
|CHANTHATASINH, VICTOR|WHITE|MALE|BLACK|BROWN|5'03''|143|09/06/2008|10/18/1981
|MILLER, ROOSEVELT|BLACK|MALE|BLACK|BROWN|5'10''|202|05/25/2007|10/24/1976
|DEWAR, RICHARD J JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|159|05/29/2007|03/13/1967</TBODY></FONT></TH></TR>
|MCQUAY, CURTIS|BLACK|MALE|BLACK|BROWN|6'00''|215|03/13/2002|09/06/1959
|MCLAUGHLIN, THOMAS|WHITE|MALE|BROWN|HAZEL|5'07''|145|01/27/2006|11/09/1981
|WATKINS, MICHAEL P|WHITE|MALE|BROWN|GREEN|5'05''|217|11/10/2005|08/17/1979
|ZARAZ DRAGO, ANGEL J|WHITE|MALE|BLACK|BROWN|5'08''|194|05/03/2009|03/08/1975
|MCNEAL, RAYMOND K|BLACK|MALE|BLACK|BROWN|5'07''|156|03/05/2009|02/15/1969
|THOMAS, SAMUEL K|BLACK|MALE|BLACK|BROWN|6'00''|203|08/06/2007|07/16/1963
|SAUSLEY, KENDALL L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|211|07/31/2004|04/11/1953
|FRISSORA, ANTHONY|WHITE|MALE|BLACK|BROWN|6'01''|240|10/08/2006|06/13/1975
|CARVER, GREGORY W|WHITE|MALE|BROWN|BROWN|5'10''|193|12/02/2001|06/19/1961
|TAYLOR, CHRISTOPHER E|WHITE|MALE|BROWN|BLUE|6'01''|180|03/10/2009|08/05/1966
|APONTE, DOUGLAS H|WHITE|MALE|BROWN|BLUE|5'09''|156|05/30/2004|05/02/1968
|GRAHL, ROBERT D|WHITE|MALE|BROWN|BLUE|5'11''|210|06/15/2009|10/20/1979
|SMART, JOSEPH J|BLACK|MALE|BLACK|BROWN|5'09''|175|10/17/1998|10/07/1957
|BATHO, GARY P|WHITE|MALE|BROWN|HAZEL|5'07''|170|10/01/2002|07/07/1965
|COLTON, KERRIE A|WHITE|FEMALE|BROWN|BROWN|4'11''|151|12/28/1999|03/25/1972
|CARROLLS, HOMER S|BLACK|MALE|BLACK|BROWN|6'00''|225|03/02/1999|10/22/1975
|MITCHELL, UGANDA|BLACK|FEMALE|BLACK|BROWN|5'02''|178|09/11/2007|07/14/1969
|WEAVER, FRANK L|BLACK|MALE|BLACK|BROWN|5'11''|229|05/14/2002|03/21/1965
|SCOTT, JASON D|WHITE|MALE|BROWN|BROWN|5'08''|154|07/12/2006|07/30/1976
|KAPLIN, MICHAEL A|WHITE|MALE|BROWN|HAZEL|6'00''|219|06/05/1999|06/26/1961
|ECKELBARGER, JASON R|WHITE|MALE|BROWN|BROWN|5'06''|164|02/18/2003|03/22/1972
|PETERSON, DOUGLAS G JR</A>|WHITE|MALE|BROWN|BROWN|5'08''|186|05/01/2001|05/03/1976
|ORTEGA, ALBERTO|WHITE|MALE|BROWN|BROWN|5'03''|130|07/07/1999|12/23/1949
|FELICIANO, ANGELO|BLACK|MALE|BLACK|BROWN|5'06''|160|10/10/2003|01/23/1962
|QUERY, FRANK J|WHITE|MALE|BROWN|BLUE|5'10''|188|12/31/2003|07/08/1962
|DEAN, TRAVIS M|WHITE|MALE|BROWN|BLUE|6'00''|267|07/07/2007|06/20/1987
|MORROW, MARCEL L|BLACK|MALE|BLACK|BROWN|5'08''|191|10/01/2000|10/21/1973
|VERDELL, JERMAINE C|BLACK|MALE|BLACK|BROWN|5'06''|200|07/24/2008|01/17/1973
|CREECH, SAMUEL L|WHITE|MALE|BROWN|BLUE|5'09''|166|11/11/2000|09/15/1965
|GONZALEZ, DAVID|WHITE|MALE|BROWN|BROWN|5'06''|140|06/28/2000|11/26/1980
|PARKER, HARRY J|BLACK|MALE|BLACK|BROWN|6'00''|143|01/22/2004|04/14/1976
|SANDERS, WILLIAM R|WHITE|MALE|BROWN|BROWN|5'08''|158|09/12/2000|11/27/1958
|HEATWOLE, LORIE|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'00''|198|09/28/2007|07/24/1967
|EGIDO, SERGIO F|HISPANIC|MALE|BLACK|BROWN|5'07''|180|07/26/2006|09/12/1984
|LEWIS, SHERLENE|BLACK|FEMALE|BLACK|BROWN|5'04''|182|11/07/2003|01/23/1967
|ROBINSON, MONTEZ|BLACK|MALE|BLACK|BROWN|5'08''|187|08/29/2006|01/26/1980
|ROMAN, GILBERTO JR</A>|HISPANIC|MALE|BLACK|BROWN|5'09''|205|01/27/2002|02/23/1977
|WATSON, KENNETH D|BLACK|MALE|BLACK|BROWN|5'06''|184|12/29/2000|01/11/1968
|BASS, ALBERT R|BLACK|MALE|BLACK|BROWN|5'09''|168|03/04/2006|01/22/1956
|AMALFITANO, LUIGI|WHITE|MALE|BROWN|BLUE|5'10''|145|11/26/2007|09/26/1964
|KLEINHANS, STEVEN H|WHITE|MALE|BROWN|GREEN|5'08''|168|12/09/2005|04/29/1968</TBODY></FONT></TH></TR>
|VERGARA, RONALD A|WHITE|MALE|BLACK|BROWN|5'07''|150|10/01/2004|04/28/1981</TBODY></FONT></TH></TR>
|BAGGETT, SAMUEL J|WHITE|MALE|BROWN|BLUE|6'03''|340|12/11/1997|05/22/1962
|MALDONADO, BARBARA A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|153|12/02/2003|06/18/1952
|KOON, RICHARD M|WHITE|MALE|BROWN|BROWN|5'08''|206|10/01/2004|12/14/1950
|BAEZ, RAFAEL|WHITE|MALE|BLACK|BROWN|5'03''|202|02/26/2001|06/08/1976
|CONTREAS, JOSE M|HISPANIC|MALE|BLACK|BROWN|5'03''|154|10/13/2007|12/06/1970
|MUNNERLYN, WILLIE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|187|04/20/2007|11/23/1958
|HEIT, TANNER|WHITE|MALE|BROWN|BLUE|5'09''|220|03/03/1998|03/12/1973
|PENNYWELL, OTIS L JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|236|06/27/2008|08/15/1982
|HUNTER, WILLIAM JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|194|07/01/2000|04/17/1964
|ARAUJO, DANIEL|WHITE|MALE|BLACK|BROWN|5'08''|139|12/16/2002|02/01/1984</TBODY></FONT></TH></TR>
|AROCHA, ALEXIS|WHITE|MALE|BLACK|BROWN|5'08''|204|09/05/2001|05/29/1979
|THOMPSON, ALVIN M|BLACK|MALE|BLACK|BROWN|6'01''|193|02/15/2000|03/02/1954
|RAMIREZ, JUAN|WHITE|MALE|BLACK|BROWN|5'04''|142|12/15/2008|05/01/1985
|SANSOM, JAMES T|WHITE|MALE|BROWN|BLUE|5'01''|135|03/10/2006|11/12/1957
|HOUCK, WESLEY A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|192|08/31/2003|05/16/1969
|OGRIS, TIMOTHY|WHITE|MALE|BROWN|GREEN|5'08''|156|12/06/2002|07/10/1967
|CASTRO, RICARDO P|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|GREEN|5'06''|180|12/03/2008|07/18/1956
|WARREN, CHRISTOPHER D|BLACK|MALE|BLACK|BROWN|5'11''|225|07/27/2007|01/09/1980
|LEDLOW, RONALD|WHITE|MALE|BROWN|BLUE|5'07''|162|02/19/2000|09/21/1960
|ESSIX, CALVIN J|BLACK|MALE|BLACK|BROWN|5'11''|170|02/16/2008|04/27/1981
|SUAREZ, DANILO|WHITE|MALE|BROWN|BROWN|5'10''|180|08/04/2003|04/04/1960
|JOLLY, RICHARD|WHITE|MALE|BROWN|BROWN|6'01''|195|01/05/2008|02/26/1978
|GOFF, KIMBERLY R|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'08''|158|10/01/2007|11/30/1966
|JONES, TOMMY|BLACK|MALE|BLACK|BROWN|5'11''|230|06/01/1998|09/17/1967
|WASHINGTON, JOHN I|BLACK|MALE|BLACK|BROWN|5'11''|170|11/19/1999|05/06/1967
|HOLM, JAMES W|WHITE|MALE|BLACK|BROWN|5'11''|160|05/25/2005|08/07/1984
|KELLY, STEVEN B|WHITE|MALE|BROWN|BLUE|6'00''|159|04/29/2008|10/07/1976
|MCCLENTON, WILLIE A|BLACK|MALE|BLACK|BROWN|6'01''|238|10/01/1998|09/20/1975
|BOYD, GERALD|BLACK|MALE|BLACK|BROWN|6'02''|262|10/27/2008|11/10/1969
|PERCIFUL, MATTHEW|WHITE|MALE|RED OR AUBURN|BROWN|5'08''|160|01/26/2008|04/28/1983
|WATERS, THOMAS L|WHITE|MALE|BROWN|BROWN|5'06''|163|08/21/2008|01/15/1956
|MORRIS, KENNETH R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|140|12/22/1999|10/21/1950
|HEBERT, DAVID J|WHITE|MALE|BROWN|GREEN|5'11''|186|04/13/2000|03/19/1965
|SCHNEIDER, RICHARD|WHITE|MALE|BROWN|HAZEL|5'08''|218|11/01/2000|04/18/1959
|BARLETTA, PAUL A|WHITE|MALE|BROWN|BROWN|5'11''|182|04/28/2008|01/11/1961
|LOUIS, ARDELL|BLACK|MALE|BLACK|BROWN|6'02''|180|10/01/2003|08/28/1969
|MACKEY, JIMMY|BLACK|MALE|BLACK|BROWN|5'11''|169|02/01/2005|06/22/1967
|NELSON, AL J|BLACK|MALE|BLACK|BROWN|5'09''|189|05/01/2006|10/18/1955
|DIAZ, JOSE E|WHITE|MALE|BLACK|BROWN|5'04''|190|05/28/2001|07/24/1968
|CRAIG, WILLIAM D|BLACK|MALE|BLACK|BROWN|5'09''|192|09/01/2001|12/29/1974
|BRUBAKER, DENNIS V|WHITE|MALE|BROWN|HAZEL|5'11''|168|03/03/2000|09/20/1961
|GOLICK, TAMMY|WHITE|FEMALE|BROWN|BROWN|5'07''|163|09/04/2004|10/20/1973
|STEWART, PATRICK|BLACK|MALE|BLACK|BROWN|6'02''|188|08/11/2001|02/21/1981
|HANKINS, SHELLIE|BLACK|MALE|BLACK|BROWN|6'01''|207|04/03/2007|05/18/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |HALL, DAVID I|WHITE|MALE|BROWN|BROWN|5'05''|178|09/30/2008|08/16/1982 |
|