exterminatethievesandburg
Registrado: 02 Jul 2009 Mensajes: 1713 Ubicación: Indonesia
|
Publicado: Mar Jul 14, 2009 11:16 pm Título del mensaje: enlivened origination Digital Cam |
|
|
Real Thieves Conviction Records:
|BRADLEY, ANTHONY M|BLACK|MALE|BLACK|BROWN|5'06''|156|08/07/2001|07/16/1970
|BROWN, ROBERT J IV</A>|BLACK|MALE|BLACK|BROWN|5'10''|163|11/27/2004|09/21/1975
|RUSNAK, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'09''|186|09/21/2008|05/30/1973
|MOSLEY, CHARLES E|BLACK|MALE|BLACK|BROWN|6'01''|163|10/30/2008|08/24/1951
|ZARLENGA, MICHAEL R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|147|11/01/2005|03/22/1964
|KIMSEY, TRACY P|WHITE|FEMALE|BROWN|HAZEL|5'04''|143|01/15/2004|01/17/1971
|MURDOCK, DEWEY M|WHITE|MALE|BROWN|BLUE|5'04''|138|12/29/1999|05/19/1958
|FULLER, THOMAS R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'04''|210|08/12/2006|08/28/1970
|JACKSON, PAM|BLACK|FEMALE|BLACK|BROWN|5'11''|254|12/01/2007|07/20/1960
|PRESLEY, MELANIE A|WHITE|FEMALE|BROWN|BROWN|5'04''|178|06/01/2002|11/25/1960
|COLLAZO, RICHARD|WHITE|MALE|BLACK|BROWN|5'09''|250|11/29/1998|03/29/1967
|COFFEY, ABRAHAM M|WHITE|MALE|BROWN|BROWN|5'08''|168|11/23/2006|07/19/1983
|WILLIAMS, VINCENT J|BLACK|MALE|BLACK|BROWN|6'05''|199|05/01/2008|01/09/1964
|LAMB, JOSEPH D|BLACK|MALE|BLACK|BROWN|5'07''|149|12/20/2006|11/05/1976
|DANIELS, JERRY J|BLACK|MALE|BLACK|BROWN|5'08''|165|06/27/2004|12/18/1974
|JOHNSON, JOHNNIE L|BLACK|MALE|BLACK|BROWN|5'07''|154|01/15/2008|07/15/1958
|SNOWDEN, MICHAEL E|BLACK|MALE|BLACK|BROWN|6'02''|260|02/27/2009|11/06/1963
|STREETER, ALTHAI L|BLACK|MALE|BLACK|BROWN|5'08''|156|12/11/2008|04/07/1987
|SAMRA, SHANE Y|WHITE|FEMALE|BROWN|BROWN|5'01''|161|05/01/2007|01/23/1973
|DAVIS, SAMUEL JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|212|08/23/2002|05/16/1956
|ARREBOLA, JOSE A|WHITE|MALE|BROWN|BROWN|5'02''|152|01/01/2004|04/21/1955
|DIXON, ROBERT|WHITE|MALE|BROWN|BLUE|6'02''|154|03/27/2000|06/22/1969
|TILLERY, MORGAN P|WHITE|MALE|BROWN|HAZEL|5'11''|245|05/14/2001|03/14/1971</TBODY></FONT></TH></TR>
|SEYMOUR, RAY A|BLACK|MALE|BLACK|BROWN|5'11''|207|02/14/2002|07/20/1960
|LAMAR, WINSTON E|WHITE|MALE|BLACK|BROWN|5'08''|170|06/26/2005|04/09/1981
|COBB, TANNEKA|BLACK|FEMALE|BROWN|BROWN|5'03''|230|09/10/2005|08/28/1983
|ODOM, CYRIL C|WHITE|MALE|BROWN|HAZEL|5'04''|146|05/01/2006|01/12/1961
|REYNOLDS, ROBERT J|BLACK|MALE|BLACK|BROWN|6'01''|176|01/13/1999|10/27/1961
|FOUDY, KEVIN|WHITE|MALE|BROWN|BROWN|6'00''|155|05/24/2002|08/20/1957
|LAGARES, ELLIOT R|WHITE|MALE|BLACK|BROWN|5'05''|161|09/13/2003|11/09/1954
|DIXON, GERALD L|BLACK|MALE|BLACK|BROWN|5'08''|192|01/08/2003|12/28/1952
|RODRIGUEZ, RAFAEL|HISPANIC|MALE|BLONDE OR STRAWBERRY|BLACK|5'05''|143|11/10/2001|02/01/1953
|BROWN, SHERMAN L|BLACK|MALE|BLACK|BROWN|5'07''|175|03/15/2007|10/21/1984
|MORRIS, NICHOLAS C|WHITE|MALE|BROWN|BLUE|6'01''|172|11/26/2008|05/05/1982
|MITCHELL, LEONARD L|BLACK|MALE|BLACK|BROWN|5'07''|152|11/01/2004|01/09/1959
|KILPATRICK, JOHN|BLACK|MALE|BLACK|BROWN|6'00''|275|02/09/2008|02/29/1976
|RODRIGUEZ, BENITO|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|141|04/20/2006|09/03/1954
|PINCUS, RONALD P|WHITE|MALE|BROWN|BLUE|5'09''|185|02/15/2001|02/17/1973
|WINGATE, BRYANT C|BLACK|MALE|BLACK|BROWN|6'01''|250|11/25/2006|04/11/1968
|WILKINS, JOHN M|WHITE|MALE|BROWN|BROWN|5'08''|205|03/11/2006|11/16/1963</TBODY></FONT></TH></TR>
|PORTER, ERNEST L|BLACK|MALE|BLACK|BROWN|6'00''|250|05/01/1998|08/06/1957
|WARD, KEVIN W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|202|03/23/2001|03/11/1966
|DEKMAR, DANIEL J SR</A>|WHITE|MALE|BROWN|GREEN|5'06''|134|10/20/2004|06/30/1958
|THOMAS, JERRY|BLACK|MALE|BLACK|BROWN|6'02''|230|08/22/2001|11/19/1962
|ROSS, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|162|01/01/2009|04/06/1966
|POLLOCK, WERLEAN JR</A>|BLACK|MALE|BLACK|BROWN|6'01''|215|04/18/2005|03/22/1977
|MOMENT, JOSEPH|BLACK|MALE|BLACK|BROWN|5'11''|184|01/01/2009|09/30/1961</TBODY></FONT></TH></TR>
|FAGGION, JOHN D|WHITE|MALE|BROWN|BROWN|6'01''|201|10/15/2007|03/24/1964
|ROUNTREE, RICHARD A|WHITE|MALE|BROWN|BROWN|5'07''|156|11/18/2006|06/29/1971
|GEBHART, KEVIN E|WHITE|MALE|BLACK|BROWN|5'08''|134|12/24/1997|12/14/1970
|ISOM, TORRY L|BLACK|MALE|BLACK|BROWN|5'11''|209|09/16/2006|07/26/1974
|BAEZ, ROBERTO|WHITE|MALE|BLACK|BROWN|5'10''|185|09/29/2007|08/11/1974
|WATKINS, LEANDER L|BLACK|MALE|BLACK|BROWN|5'09''|218|04/21/2008|10/09/1963
|ALLSHOUSE, AMY B|WHITE|FEMALE|BROWN|BROWN|5'00''|136|03/02/2009|11/22/1968
|GELIN, KEVIN J|BLACK|MALE|BLACK|BROWN|6'03''|227|02/09/2007|11/11/1976
|KRASNOW, SHARON E|WHITE|FEMALE|BROWN|GREEN|5'10''|163|07/09/2008|08/30/1972
|ZIEGEL, LARRY J|WHITE|MALE|BROWN|BROWN|6'03''|163|07/06/2001|07/20/1979
|WHITE, SCOTT L|WHITE|MALE|BROWN|BLUE|5'06''|155|02/03/2005|11/11/1972
|BROWNLEE, THEOBALD|BLACK|MALE|BLACK|HAZEL|5'10''|207|02/07/1998|10/13/1959
|ARNE, DANIEL E|WHITE|MALE|BROWN|BROWN|5'11''|197|11/01/2008|10/04/1964
|SIMPSON, GREGORY N|BLACK|MALE|BLACK|BROWN|5'08''|168|01/01/2007|07/20/1971
|HILL, WILLIAM R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'05''|238|01/25/2007|08/26/1961
|DEJESUS, ROSA M|WHITE|FEMALE|BROWN|BROWN|5'04''|125|01/30/2006|07/19/1979
|CARSON, JEREMY M|WHITE|MALE|BROWN|GREEN|5'10''|190|01/01/2003|08/15/1977
|WARREN, ARTHUR L|BLACK|MALE|BLACK|BROWN|6'00''|159|07/17/2008|08/12/1973
|PONDER, TERENCE W|BLACK|MALE|BLACK|BROWN|5'06''|198|09/02/2007|02/17/1966
|COLON, JOSE|BLACK|MALE|BLACK|BROWN|6'00''|167|10/12/2005|09/20/1983
|DADE, DONALD A|BLACK|MALE|BROWN|HAZEL|5'10''|173|07/10/2006|07/11/1959</TBODY></FONT></TH></TR>
|MESSER, TED H|WHITE|MALE|BROWN|BLUE|6'03''|204|10/02/2001|06/22/1972
|BUTTS, CARMEL L|BLACK|MALE|BROWN|BROWN|6'00''|140|04/23/2007|04/14/1959
|ESPARZA, ROCKY|WHITE|MALE|BLACK|BROWN|5'10''|190|02/09/2008|05/02/1982
|KELLY, JIMMIE JR</A>|BLACK|MALE|BLACK|BROWN|6'02''|245|11/29/2004|01/29/1956
|NORTON, DERRICK R|BLACK|MALE|BLACK|BROWN|5'10''|219|03/15/2008|06/08/1957
|BEZELL, MICRON G|BLACK|MALE|BLACK|BROWN|5'08''|158|02/04/2008|11/09/1958
|HARRIS, RICKY L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|232|04/14/2009|01/03/1961
|GILL, CHRISTOPHER|WHITE|MALE|BROWN|HAZEL|5'07''|130|02/09/2008|05/09/1984
|LEWIS, LARRY|BLACK|MALE|BLACK|BROWN|6'00''|200|06/01/2007|01/02/1966
|MCNABB, MELONIE J|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'04''|188|05/01/2005|06/23/1962
|RICHARDSON, RICHARD N|BLACK|MALE|BLACK|BROWN|6'04''|250|06/03/1999|12/21/1970
|LONG, WILLIAM S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|172|09/28/2001|12/19/1966
|LEMANSKI, JAMES L|WHITE|MALE|BROWN|HAZEL|5'09''|188|11/01/2003|12/23/1980
|BUSH, DAVID W|WHITE|MALE|BROWN|BROWN|5'09''|186|05/03/2001|11/01/1955
|SAMELSON, TROY A|WHITE|MALE|BROWN|BROWN|6'00''|222|04/07/2006|07/07/1976
|MORRISON, PATRICK M|WHITE|MALE|BROWN|BLUE|5'08''|190|07/25/2008|04/21/1966
|GREEN, LUTHER|BLACK|MALE|BLACK|BROWN|6'01''|124|11/17/2004|04/30/1978
|SMITH, RODNEY C|BLACK|MALE|BLACK|BROWN|5'10''|212|03/30/2009|04/14/1966
|ROSS, JEROME W|BLACK|MALE|BLACK|BROWN|5'11''|204|03/01/2009|12/12/1976
|SANCHEZ, ELMER R|WHITE|MALE|BLACK|BROWN|5'09''|196|05/30/2006|02/28/1948
|HEATH, JOEL M|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|146|10/23/2008|11/11/1958
|CARTER, RICKY E|WHITE|MALE|BROWN|HAZEL|5'11''|203|03/10/2009|09/20/1976
|AVILA, JAVIER A|HISPANIC|MALE|BLACK|BROWN|5'11''|180|05/01/2003|07/22/1962
|TAYLOR, LUTHER|BLACK|MALE|BLACK|BROWN|5'08''|145|05/25/2000|03/31/1972
|STICMAN, RICK|BLACK|MALE|BLACK|BROWN|6'02''|186|04/21/2009|12/07/1959
|FORD, THOMAS L JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|164|11/10/2006|12/11/1963
|SINGLETARY, DANIEL L|BLACK|MALE|BLACK|BROWN|5'11''|173|10/13/2008|11/13/1974
|DRIER, FRANK G|WHITE|MALE|BROWN|BROWN|5'08''|152|01/22/2005|07/18/1965</TBODY></FONT></TH></TR>
|PENTECOSTE, ROXANNE M|WHITE|FEMALE|BROWN|GREEN|5'03''|153|07/01/2008|07/08/1981
|RODRIGUEZ, RICARDO R|WHITE|MALE|BLACK|BROWN|6'00''|236|10/10/2008|05/23/1975
|PREVATT, JAMES|WHITE|MALE|RED OR AUBURN|BROWN|5'11''|180|10/08/1999|06/13/1969
|CARDOZA, OMAR|WHITE|MALE|BLACK|BROWN|5'07''|150|05/28/2007|09/16/1980
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |HALL, DAVID I|WHITE|MALE|BROWN|BROWN|5'05''|178|09/30/2008|08/16/1982 |
|